Last Updated:  27/09/2011
WET 26-Sep-11 19-Sep-11 % Change Aug 2011 Avg 2010 Avg
VLCC 696 709 -1.8% 722 888
Suezmax 694 667 4.2% 610 756
Aframax 726 735 -1.2% 838 791
Product 583 557 4.7% 593 485
Tanker Index 674 675 -0.1% 718 749
  
DRY 26-Sep-11 19-Sep-11 % Change Aug 2011 Avg 2010 Avg
Capesize 3,344 2,847 17.5% 2,054 3,481
Panamax 1,652 1,734 -4.7% 1,546 3,117
Supramax 1,485 1,450 2.4% 1,302 2,147
Dry Index 1,928 1,764 9.3% 1,387 2,759
CONTAINER 19-Sep-11 12-Sep-11 % Change Jul 2011 Avg 2010 Avg
BOXi  * 78.60 79.89 -1.6% 95.35 63.83
PRICES 26-Sep-11 19-Sep-11 % Change Aug 2011 Avg 2010 Avg
Brent Crude US$/bbl 103.90 109.10 -4.8% 109.82 79.48
Bunkers US$/tonne 635.10 668.50 -5.0% 659.00 467.69
FINANCIAL 26-Sep-11 19-Sep-11 % Change At 01-Jan-11 % Change
EURO/US$ 1.35 1.36 -0.9% 1.33 1.9%
STERLING/US$ 1.55 1.57 -0.8% 1.56 -0.1%
US$/YEN 76.35 76.48 -0.2% 82.11 -7.0%
WON/US$ 1,182 1,040 13.7% 1,121 5.4%
GOLD /US$ 1,603 1,776 -9.8% 1,379 16.3%
FTSE 100 5,089 5,260 -3.2% 6,014 -15.4%
NIKKEI 8,374 8,864 -5.5% 10,398 -19.5%
DOW JONES 11,044 11,401 -3.1% 11,691 -5.5%
NASDAQ 2,517 2,613 -3.7% 2,681 -6.1%
Daily Braemar Seascope Indices Last Updated:  27/09/2011
Worldscale Rates:   26-Sep-11 23-Sep-11 Aug Avg
VLCC MEG-Japan 250k   44.00 44.00 46.50
SUEZMAX WAF-USAC 130k   75.00 77.50 67.84
AFRAMAX MEG-Singapore 80k   97.50 100.00 112.70
AFRAMAX Caribs-USG 70k   90.00 90.00 114.09
AFRAMAX NSea-Cont 80k   97.50 97.50 97.61
CLEAN AFRAMAX MEG-Japan 75k    120.00 120.00 125.23
DIRTY PANAMAX Caribs-USAC 50K    122.50 122.50 119.32
CLEAN PANAMAX MEG-Japan 55k   130.00 130.00 139.20
CLEAN PRODUCTS Caribs-USAC 38k   132.50 130.00 156.14
CLEAN PRODUCTS Cont/USAC 37k   165.00 162.50 145.23
TC Equivalent Rates (US$/per day equivalent): 26-Sep-11 23-Sep-11 Aug Avg
VLCC MEG-Japan 250k   -1,200 -2,797 -1,290
SUEZMAX WAF-USAC 130k   9,617 11,107 4,425
AFRAMAX MEG-Singapore 80k   342 244 3,963
AFRAMAX Caribs-USG 70k   -887 -928 7,329
AFRAMAX NSea-Cont 80k   5,966 6,542 7,261
AFRAMAX (average)   342 244 3,963
CLEAN AFRAMAX MEG-Japan 75k    11,993 11,082 12,086
DIRTY PANAMAX Caribs-USAC 50K    8,741 8,713 7,443
CLEAN PANAMAX MEG-Japan 55k   7,488 6,763 8,501
CLEAN PRODUCTS Caribs-USAC 38k   6,114 5,615 10,208
CLEAN PRODUCTS Cont/USAC 37k   11,789 11,196 7,589
Braemar Seascope Dry Market Indices
BSDI BSCI BSPI BSSMI
DRY MARKET Index Index Index Index
26/09/2011 1,388 1,517 1,073 1,807
23/09/2011 1,384 1,515 1,066 1,802
today/pr.day 0.27% 0.13% 0.68% 0.29%
Capesize Panamax Supramax
DRY MARKET Avg 4TC (1) Avg 4TC (2) Avg 5TC (3)
  $/day $/day $/day
26/09/2011 28,949 13,223 15,525
23/09/2011 28,888 13,142 15,460
today/pr.day 0.21% 0.62% 0.42%
CAPESIZE Atlantic Pacific Coal Atlantic Coal Pacific Iron Atlantic Iron Pacific
  $/day $/day $/ton $/ton $/ton $/ton
26/09/2011 42,465 20,953 14.36 NR 21.74 11.86
23/09/2011 42,608 20,691 14.37 NR 21.83 11.74
today/pr.day -0.34% 1.27% -0.06% NR -0.40% 1.02%
PANAMAX Atlantic Pacific
  $/day $/day
26/09/2011 17,885 7,605
23/09/2011 17,701 7,628
today/pr.day 1.04% -0.30%
SMX Atlantic Pacific
  $/day $/day
26/09/2011 19,527 13,064
23/09/2011 19,445 13,055
today/pr.day 0.42% 0.07%
DRY MARKET Atlantic Pacific
  $/day $/day
26/09/2011 15,451 5,064
23/09/2011 16,460 5,854
today/pr.day -6.13% -13.50%